Appendix 2.5 Annex A
From SNCT Handbook
(Difference between revisions)
Revision as of 15:06, 5 April 2022 SNCT (Talk | contribs) ← Previous diff |
Revision as of 14:51, 21 December 2022 SNCT (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | ===PART 2: APPENDIX 2.5 - ANNEX A - REMOTE SCHOOLS ALLOWANCE=== | + | ===PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES=== |
Line 5: | Line 5: | ||
- | The Remote Schools Allowance from 1 April 2021 is: | + | The Remote Schools Allowance from 1 April 2022 is: |
- | * £1,614 per annum for payments in accordance with paragraph 1.3(a) | + | * £1,728 per annum for payments in accordance with paragraph 1.3(a) |
- | * £3,024 per annum for payments in accordance with paragraph 1.3(b) | + | * £3,237 per annum for payments in accordance with paragraph 1.3(b) |
Line 15: | Line 15: | ||
- | The Distant Islands Allowance from 1 October 2021 is £2,397 per annum. | + | The Distant Islands Allowance from 1 October 2022 is £2,541 per annum. |
Revision as of 14:51, 21 December 2022
PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES
REMOTE SCHOOLS ALLOWANCE
The Remote Schools Allowance from 1 April 2022 is:
- £1,728 per annum for payments in accordance with paragraph 1.3(a)
- £3,237 per annum for payments in accordance with paragraph 1.3(b)
DISTANT ISLANDS ALLOWANCE
The Distant Islands Allowance from 1 October 2022 is £2,541 per annum.
Note: The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.
RESIDENTIAL SPECIAL SCHOOLS
The Residential Special School Allowances are as follows;
Residential Responsibility Allowance:
* Headteacher | From 1 April 2021 | £20,778 per annum |
From 1 January 2022 | £20,985 per annum | |
* Depute headteacher | From 1 April 2021 | £16,743 per annum |
From 1 January 2022 | £16,911 per annum |
Extra Curricular Activities Allowance:
- From 1 April 2021 £9,570 per annum
- From 1 January 2022 £9,666 per annum