Appendix 2.2 Annex B

From SNCT Handbook

(Difference between revisions)
Jump to: navigation, search
Revision as of 14:36, 23 November 2007
Neil (Talk | contribs)

← Previous diff
Revision as of 14:37, 23 November 2007
Neil (Talk | contribs)

Next diff →
Line 5: Line 5:
===PART 2: APPENDIX 2.2 - ANNEX B - JOB SIZE SCORE ALLOCATION TO SALARY SPINES=== ===PART 2: APPENDIX 2.2 - ANNEX B - JOB SIZE SCORE ALLOCATION TO SALARY SPINES===
 +
'''Principal Teachers''' '''Principal Teachers'''
Line 41: Line 42:
| 0 || 128 || 1 | 0 || 128 || 1
|- |-
-| 129 || 142 || 2+| 129 || 142 || 2
|- |-
-| 143 || 157 || 3+| 143 || 157 || 3
|- |-
-| 158 || 174 || 4+| 158 || 174 || 4
|- |-
-| 175 || 191 || 5+| 175 || 191 || 5
|- |-
-| 192 || 205 || 6+| 192 || 205 || 6
|- |-
-| 206 || 220 || 7+| 206 || 220 || 7
|- |-
-| 221 || 235 || 8+| 221 || 235 || 8
|- |-
-| 236 || 250 || 9+| 236 || 250 || 9
|- |-
-| 251 || 266 || 10+| 251 || 266 || 10
|- |-
-| 267 || 291 || 11+| 267 || 291 || 11
|- |-
-| 292 || 317 || 12+| 292 || 317 || 12
|- |-
-| 318 || 342 || 13+| 318 || 342 || 13
|- |-
-| 343 || 368 || 14+| 343 || 368 || 14
|- |-
-| 369 || 406 || 15+| 369 || 406 || 15
|- |-
-| 407 || 444 || 16+| 407 || 444 || 16
|- |-
-| 445 || 483 || 17+| 445 || 483 || 17
|- |-
-| 484 || 521 || 18+| 484 || 521 || 18
|- |-
| 522 and above 19 | 522 and above 19
|} |}

Revision as of 14:37, 23 November 2007

The SNCT Handbook of Conditions of Service

Table of Contents

PART 2: APPENDIX 2.2 - ANNEX B - JOB SIZE SCORE ALLOCATION TO SALARY SPINES

Principal Teachers

Job Size Score

from to Salary Point
0 82 1
83 96 2
97 110 3
111 126 4
127 142 5
143 159 6
160 177 7
178 196 8



Headteachers and Depute Headteachers

Job Size Score

from to Salary Point
0 128 1
129 142 2
143 157 3
158 174 4
175 191 5
192 205 6
206 220 7
221 235 8
236 250 9
251 266 10
267 291 11
292 317 12
318 342 13
343 368 14
369 406 15
407 444 16
445 483 17
484 521 18
522 and above 19
Personal tools