Appendix 2.1
From SNCT Handbook
(Difference between revisions)
												
			
			| Revision as of 15:14, 9 January 2018 SNCT (Talk | contribs) ← Previous diff | Revision as of 13:15, 8 March 2018 SNCT (Talk | contribs) Next diff → | ||
| Line 23: | Line 23: | ||
| | 6 || 35763||36120||36480 | | 6 || 35763||36120||36480 | ||
| |} | |} | ||
| + | |||
| '''Chartered Teacher Spine''' | '''Chartered Teacher Spine''' | ||
| Line 150: | Line 151: | ||
| - | ===Depute Headteachers and Headteachers=== | ||
| - | |||
| - | '''Conserved Spine''' | ||
| - | |||
| - | {| border="1" style="border-collapse:collapse;" | ||
| - | |- | ||
| - | ! scope="col" width="100px" | Point | ||
| - | ! scope="col" width="100px" | Annual Salary as at 1.4.14 | ||
| - | ! scope="col" width="100px" | No Increase 1.4.15 | ||
| - | |- | ||
| - | | 1 || 42360||42360 | ||
| - | |- | ||
| - | | 2 || 43371||43371 | ||
| - | |- | ||
| - | | 3 || 44388||44388 | ||
| - | |- | ||
| - | | 4 || 45396||45396 | ||
| - | |- | ||
| - | | 5 || 46416||46416 | ||
| - | |- | ||
| - | | 6 || 47409||47409 | ||
| - | |- | ||
| - | | 7 || 48420||48420 | ||
| - | |- | ||
| - | | 8 || 49437||49437 | ||
| - | |- | ||
| - | | 9 || 50466||50466 | ||
| - | |- | ||
| - | | 10 || 51678||51678 | ||
| - | |- | ||
| - | | 11 || 53379||53379 | ||
| - | |- | ||
| - | | 12 || 55050||55050 | ||
| - | |- | ||
| - | | 13 || 56748||56748 | ||
| - | |- | ||
| - | | 14 || 58422||58422 | ||
| - | |- | ||
| - | | 15 || 60114||60114 | ||
| - | |- | ||
| - | | 16 || 61806||61806 | ||
| - | |- | ||
| - | | 17 || 63489||63489 | ||
| - | |- | ||
| - | | 18 || 65166||65166 | ||
| - | |- | ||
| - | | 19 || 66861||66861 | ||
| - | |- | ||
| - | | 20 || 68538||68538 | ||
| - | |- | ||
| - | | 21 || 70233||70233 | ||
| - | |- | ||
| - | | 22 || 71916||71916 | ||
| - | |- | ||
| - | | 23 || 73605||73605 | ||
| - | |- | ||
| - | | 24 || 75279||75279 | ||
| - | |- | ||
| - | | 25 || 76968||76968 | ||
| - | |- | ||
| - | | 26 || 78669||78669 | ||
| - | |- | ||
| - | | 27 || 80337||80337 | ||
| - | |} | ||
| - | |||
| - | |||
| - | |||
| '''Music Instructor Scale''' | '''Music Instructor Scale''' | ||
Revision as of 13:15, 8 March 2018
PART 2: APPENDIX 1 - SNCT SALARY TABLES
Main Grade Scale
| Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|
| 0 (Probationer) | 22416 | 22641 | 22866 | 
| 1 | 26895 | 27165 | 27438 | 
| 2 | 28491 | 28776 | 29064 | 
| 3 | 30111 | 30411 | 30714 | 
| 4 | 31860 | 32178 | 32499 | 
| 5 | 33876 | 34215 | 34557 | 
| 6 | 35763 | 36120 | 36480 | 
Chartered Teacher Spine
| Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|
| 1 | 36870 | 37239 | 37611 | 
| 2 | 38115 | 38496 | 38880 | 
| 3 | 38991 | 39381 | 39774 | 
| 4 | 40602 | 41007 | 41418 | 
| 5 | 42225 | 42648 | 43074 | 
| 6 | 43845 | 44283 | 44727 | 
 
Principal Teacher Spine
| Job Sized Point | Job Size Band | Annual Salary at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|---|
| 1 | 0-82 | 38991 | 39381 | 39774 | 
| 2 | 83-96 | 40602 | 41007 | 41418 | 
| 3 | 97-110 | 42225 | 42648 | 43074 | 
| 4 | 111-126 | 43845 | 44283 | 44727 | 
| 5 | 127-142 | 45468 | 45924 | 46383 | 
| 6 | 143-159 | 47085 | 47556 | 48033 | 
| 7 | 160-177 | 48705 | 49191 | 49683 | 
| 8 | 178-196 | 50319 | 50823 | 51330 | 
Conserved Spine
| Roll | Annual Salary as at 1.4.14 | No Increase 1.4.15 | 
|---|---|---|
| <301 | 38577 | 38577 | 
| 301-600 | 39855 | 39855 | 
| 601-800 | 41154 | 41154 | 
| 801-1000 | 42414 | 42414 | 
| 1001-1300 | 43725 | 43725 | 
| >1300 | 45006 | 45006 | 
| SEN | 39084 | 39084 | 
Depute Headteachers and Headteachers
Job Sized Spine
| Job Size | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|
| 1 | 44223 | 44664 | 45111 | 
| 2 | 45585 | 46041 | 46500 | 
| 3 | 47085 | 47556 | 48033 | 
| 4 | 48705 | 49191 | 49683 | 
| 5 | 50319 | 50823 | 51330 | 
| 6 | 51687 | 52203 | 52725 | 
| 7 | 53187 | 53718 | 54255 | 
| 8 | 54681 | 55227 | 55779 | 
| 9 | 56172 | 56733 | 57300 | 
| 10 | 57672 | 58248 | 58830 | 
| 11 | 60162 | 60765 | 61374 | 
| 12 | 62658 | 63285 | 63918 | 
| 13 | 65148 | 65799 | 66456 | 
| 14 | 67638 | 68313 | 68997 | 
| 15 | 71370 | 72084 | 72804 | 
| 16 | 75108 | 75858 | 76617 | 
| 17 | 78852 | 79641 | 80436 | 
| 18 | 82584 | 83409 | 84243 | 
| 19 | 86319 | 87183 | 88056 | 
 
Music Instructor Scale
| Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|
| 1 | 24876 | 25125 | 25377 | 
| 2 | 26361 | 26625 | 26892 | 
| 3 | 27849 | 28128 | 28410 | 
| 4 | 29475 | 29769 | 30066 | 
| 5 | 31338 | 31650 | 31968 | 
| 6 | 33069 | 33399 | 33732 | 
Educational Psychologist Scale
| Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|
| 0 (Probationer) | 40128 | 40530 | 40935 | 
| 1 | 41658 | 42075 | 42495 | 
| 2 | 43212 | 43644 | 44079 | 
| 3 | 45180 | 45633 | 46089 | 
| 4 | 47781 | 48258 | 48741 | 
| 5 | 49290 | 49782 | 50280 | 
| 6 | 51042 | 51552 | 52068 | 
Senior Educational Psychologist
| Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|
| 1 | 54219 | 54762 | 55311 | 
Management Spine
| Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|
| 1 | 54219 | 54762 | 55311 | 
| 2 | 55260 | 55812 | 56370 | 
| 3 | 56352 | 56916 | 57486 | 
| 4 | 57441 | 58014 | 58593 | 
| 5 | 58518 | 59103 | 59694 | 
| 6 | 59583 | 60180 | 60783 | 
| 7 | 60648 | 61254 | 61866 | 
| 8 | 61749 | 62367 | 62991 | 
| 9 | 62835 | 63462 | 64098 | 
 
Education Support Officer Scale
| Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|
| 1 | 40602 | 41007 | 41418 | 
| 2 | 42225 | 42648 | 43074 | 
| 3 | 43845 | 44283 | 44727 | 
| No Increase | |||
| 4* | 43479 | 43479 | |
| 5* | 46572 | 46572 | 
- Conservation Points as agreed previously under SNCT/32
Quality Improvement Officer Scale
| *Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|
| 1 | 51687 | 52203 | 52725 | 
| 2 | 54681 | 55227 | 55779 | 
| 3 | 57672 | 58248 | 58830 | 
- Incorporates salary structure previously agreed under SNCT/32
Quality Improvement Manager
| Point | Annual Salary as at 1.4.16 | Increase 1.4.17 | Increase 1.1.18 | 
|---|---|---|---|
| 1 | 60162 | 60765 | 61374 | 
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.
