Appendix 2.5 Annex A
From SNCT Handbook
(Difference between revisions)
Revision as of 14:01, 31 July 2014 SNCT (Talk | contribs) ← Previous diff |
Current revision SNCT (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ===PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES=== | ||
- | ===PART 2: APPENDIX 2.5 - ANNEX A - REMOTE SCHOOLS ALLOWANCE=== | ||
+ | '''REMOTE SCHOOLS ALLOWANCE''' | ||
- | The Remote Schools Allowance from 1 April 2013 is: | ||
- | * £1,320 per annum for payments in accordance with paragraph 1.3(a) | + | The Remote Schools Allowance from 1 April 2022 is: |
- | * £2,475 per annum for payments in accordance with paragraph 1.3(b) | + | * £1,728 per annum for payments in accordance with paragraph 1.3(a) |
+ | |||
+ | * £3,237 per annum for payments in accordance with paragraph 1.3(b) | ||
Line 13: | Line 15: | ||
- | The Distant Islands Allowance from 1 October 2013 is £1,928 per annum. | + | The Distant Islands Allowance from 1 October 2022 is £2,541 per annum. |
+ | |||
+ | |||
+ | '''Note''': ''The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.'' | ||
Line 26: | Line 31: | ||
{| | {| | ||
|- | |- | ||
- | |* Headteacher ||From 1 April 2013 || £17,292 per annum | + | |* Headteacher ||From 1 April 2022 || £22,455 per annum |
+ | |- | ||
+ | |'''||From 1 April 2023 || £23,577 per annum | ||
+ | |- | ||
+ | |'''||From 1 January 2024 || £24,048 per annum | ||
+ | |- | ||
+ | |* Depute headteacher || From 1 April 2022|| £18,096 per annum | ||
|- | |- | ||
- | |''' ''' ||From 1 April 2014|| £17,466 per annum | + | |'''||From 1 April 2023 || £19,002 per annum |
|- | |- | ||
- | |* Depute headteacher||From 1 April 2013|| £13,938 per annum | + | |'''||From 1 January 2024 || £19,383 per annum |
|- | |- | ||
- | |'''||From 1 April 2014 ||£14,076 per annum | ||
|} | |} | ||
Line 38: | Line 48: | ||
Extra Curricular Activities Allowance: | Extra Curricular Activities Allowance: | ||
+ | * From 1 April 2022 £10,344 per annum | ||
- | * From 1 April 2009 £7,968 per annum | + | * From 1 April 2023 £10,860 per annum |
- | * From 1 April 2010 £8,049 per annum | + | * From 1 January 2024 £11,076 per annum |
Current revision
[edit]
PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES
REMOTE SCHOOLS ALLOWANCE
The Remote Schools Allowance from 1 April 2022 is:
- £1,728 per annum for payments in accordance with paragraph 1.3(a)
- £3,237 per annum for payments in accordance with paragraph 1.3(b)
DISTANT ISLANDS ALLOWANCE
The Distant Islands Allowance from 1 October 2022 is £2,541 per annum.
Note: The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.
RESIDENTIAL SPECIAL SCHOOLS
The Residential Special School Allowances are as follows;
Residential Responsibility Allowance:
* Headteacher | From 1 April 2022 | £22,455 per annum |
From 1 April 2023 | £23,577 per annum | |
From 1 January 2024 | £24,048 per annum | |
* Depute headteacher | From 1 April 2022 | £18,096 per annum |
From 1 April 2023 | £19,002 per annum | |
From 1 January 2024 | £19,383 per annum |
Extra Curricular Activities Allowance:
- From 1 April 2022 £10,344 per annum
- From 1 April 2023 £10,860 per annum
- From 1 January 2024 £11,076 per annum