Appendix 2.5 Annex A
From SNCT Handbook
(Difference between revisions)
Revision as of 13:27, 23 November 2007 Neil (Talk | contribs) ← Previous diff |
Current revision SNCT (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | ===PART 2: APPENDIX 2.5 - ANNEX A - REMOTE SCHOOLS ALLOWANCE=== | + | ===PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES=== |
- | The Remote Schools Allowance from 1 April 2006 is: | ||
- | * £1,074 per annum for payments in accordance with paragraph 1.3(1) | + | '''REMOTE SCHOOLS ALLOWANCE''' |
- | * £2,010 per annum for payments in accordance with paragraph 1.3(2) | + | |
+ | The Remote Schools Allowance from 1 April 2025 is: | ||
+ | |||
+ | * £2,037 per annum for payments in accordance with paragraph 1.3(a) | ||
+ | |||
+ | * £3,819 per annum for payments in accordance with paragraph 1.3(b) | ||
'''DISTANT ISLANDS ALLOWANCE''' | '''DISTANT ISLANDS ALLOWANCE''' | ||
- | The Distant Islands Allowance from 1 October 2006 is £1,659 per annum. | ||
+ | The Distant Islands Allowance from 1 October 2024 is £2,859 per annum. | ||
- | '''RESIDENTIAL SPECIAL SCHOOLS''' | ||
- | The Residential Special School Allowances are as follows; | + | '''Note''': ''The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.'' |
- | Residential Responsibility Allowance: | ||
- | * Headteacher | + | '''RESIDENTIAL SPECIAL SCHOOLS''' |
- | + | ||
- | From 1 April 2006 £15,525 per annum | + | |
- | From 1 April 2007 £15,873 per annum | ||
- | * Depute headteacher | + | The Residential Special School Allowances are as follows; |
- | + | ||
- | From 1 April 2006 £12,513 per annum | + | |
- | From 1 April 2007 £12,795 per annum | ||
- | Extra Curricular Activities Allowance: | + | Residential Responsibility Allowance: |
- | * From 1 April 2006 £7,152 per annum | + | {| |
+ | |- | ||
+ | |* Headteacher ||From 1 August 2024 || £25,074 per annum | ||
+ | |- | ||
+ | |* Depute headteacher || From 1 August 2024|| £20,211 per annum | ||
+ | |- | ||
+ | |} | ||
- | * From 1 April 2007 £7,314 per annum | ||
+ | Extra Curricular Activities Allowance: | ||
- | Note: If there is an increase in the salary award for April 2007, as per the terms of the agreement under Paragraph 3 of SNCT/33, then the above allowances will be increased accordingly. | + | * From 1 August 2024 £11,550 per annum |
Current revision
[edit]
PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES
REMOTE SCHOOLS ALLOWANCE
The Remote Schools Allowance from 1 April 2025 is:
- £2,037 per annum for payments in accordance with paragraph 1.3(a)
- £3,819 per annum for payments in accordance with paragraph 1.3(b)
DISTANT ISLANDS ALLOWANCE
The Distant Islands Allowance from 1 October 2024 is £2,859 per annum.
Note: The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.
RESIDENTIAL SPECIAL SCHOOLS
The Residential Special School Allowances are as follows;
Residential Responsibility Allowance:
* Headteacher | From 1 August 2024 | £25,074 per annum |
* Depute headteacher | From 1 August 2024 | £20,211 per annum |
Extra Curricular Activities Allowance:
- From 1 August 2024 £11,550 per annum