Appendix 2.5 Annex A
From SNCT Handbook
(Difference between revisions)
Revision as of 15:06, 26 October 2015 SNCT (Talk | contribs) ← Previous diff |
Current revision SNCT (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | ===PART 2: APPENDIX 2.5 - ANNEX A - REMOTE SCHOOLS ALLOWANCE=== | + | ===PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES=== |
Line 5: | Line 5: | ||
- | The Remote Schools Allowance from 1 April 2015 is: | + | The Remote Schools Allowance from 1 April 2025 is: |
- | * £1,371 per annum for payments in accordance with paragraph 1.3(a) | + | * £2,037 per annum for payments in accordance with paragraph 1.3(a) |
- | * £2,574 per annum for payments in accordance with paragraph 1.3(b) | + | * £3,819 per annum for payments in accordance with paragraph 1.3(b) |
Line 15: | Line 15: | ||
- | The Distant Islands Allowance from 1 October 2014 is £1,941 per annum. | + | The Distant Islands Allowance from 1 October 2024 is £2,859 per annum. |
+ | |||
+ | |||
+ | '''Note''': ''The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.'' | ||
Line 28: | Line 31: | ||
{| | {| | ||
|- | |- | ||
- | |* Headteacher ||From 1 April 2015 || £17,550 per annum | + | |* Headteacher ||From 1 August 2024 || £25,074 per annum |
|- | |- | ||
- | |''' ''' ||From 1 April 2016|| £17,726 per annum | + | |* Depute headteacher || From 1 August 2024|| £20,211 per annum |
|- | |- | ||
- | |* Depute headteacher||From 1 April 2015|| £14,146 per annum | ||
- | |- | ||
- | |'''||From 1 April 2016 ||£14,286 per annum | ||
|} | |} | ||
Line 40: | Line 40: | ||
Extra Curricular Activities Allowance: | Extra Curricular Activities Allowance: | ||
- | + | * From 1 August 2024 £11,550 per annum | |
- | * From 1 April 2015 £8,088 per annum | + | |
- | + | ||
- | * From 1 April 2016 £8,169 per annum | + |
Current revision
[edit]
PART 2: APPENDIX 2.5 - ANNEX A - ALLOWANCES
REMOTE SCHOOLS ALLOWANCE
The Remote Schools Allowance from 1 April 2025 is:
- £2,037 per annum for payments in accordance with paragraph 1.3(a)
- £3,819 per annum for payments in accordance with paragraph 1.3(b)
DISTANT ISLANDS ALLOWANCE
The Distant Islands Allowance from 1 October 2024 is £2,859 per annum.
Note: The allowance is based on the ONS figure for the increase in Average Weekly Earnings (total pay) over a three month average. The months April and October will continue to be used for the Remote Schools Allowance and Distant Islands Allowance respectively. In calculating three monthly averages the three months directly preceding will be used.
RESIDENTIAL SPECIAL SCHOOLS
The Residential Special School Allowances are as follows;
Residential Responsibility Allowance:
* Headteacher | From 1 August 2024 | £25,074 per annum |
* Depute headteacher | From 1 August 2024 | £20,211 per annum |
Extra Curricular Activities Allowance:
- From 1 August 2024 £11,550 per annum