Part 2 Appendix 2.1 Revised 1125
From SNCT Handbook
(Difference between revisions)
| Revision as of 11:17, 14 November 2025 SNCT (Talk | contribs) ← Previous diff |
Current revision SNCT (Talk | contribs) |
||
| Line 113: | Line 113: | ||
| ! scope="col" width="100px" | Annual Salary 1.8.2026 | ! scope="col" width="100px" | Annual Salary 1.8.2026 | ||
| |- | |- | ||
| - | |1|| £62,556|| £66,058||£65,214||£67,332 | + | |1|| £62,556|| £65,058||£65,214||£67,332 |
| |- | |- | ||
| |2 ||£64,479|| £67,059||£67,218||£69,402 | |2 ||£64,479|| £67,059||£67,218||£69,402 | ||
Current revision
[edit]
PART 2 APPENDIX 2.1 SNCT SALARY TABLES
Main Grade Scale
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 0 (Probationer) | £33,594 | £34,938 | £35,022 | £36,159 |
| 1 | £40,305 | £41,916 | £42,018 | £43,383 |
| 2 | £42,591 | £44,295 | £44,400 | £45,843 |
| 3 | £45,063 | £46,866 | £46,977 | £48,504 |
| 4 | £47,922 | £49,839 | £49,959 | £51,582 |
| 5 | £50,589 | £52,614 | £52,740 | £54,453 |
Chartered Teacher Spine
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £52,158 | £54,243 | £54,375 | £56,142 |
| 2 | £53,913 | £56,070 | £56,205 | £58,032 |
| 3 | £55,155 | £57,360 | £57,498 | £59,367 |
| 4 | £57,429 | £59,727 | £59,871 | £61,818 |
| 5 | £59,727 | £62,115 | £62,265 | £64,290 |
| 6 | £62,022 | £64,503 | £64,659 | £66,759 |
Lead Teacher Spine
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £57,4297 | £59,727 | £59,871 | £61,818 |
| 2 | £73,110 | £76,035 | £76,218 | £78,696 |
| 3 | £81,579 | £84,843 | £85,047 | £87,810 |
Principal Teacher Spine
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £55,155 | £57,360 | £57,498 | £59,367 |
| 2 | £57,429 | £59,727 | £59,871 | £61,818 |
| 3 | £59,727 | £62,115 | £62,265 | £64,290 |
| 4 | £62,022 | £64,503 | £64,659 | £66,759 |
| 5 | £64,320 | £66,894 | £67,053 | £69,231 |
| 6 | £66,606 | £69,270 | £69,438 | £71,694 |
| 7 | £68,892 | £71,649 | £71,820 | £74,154 |
| 8 | £71,181 | £74,028 | £74,205 | £76,617 |
Depute Headteachers and Headteachers
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £62,556 | £65,058 | £65,214 | £67,332 |
| 2 | £64,479 | £67,059 | £67,218 | £69,402 |
| 3 | £66,606 | £69,270 | £69,438 | £71,694 |
| 4 | £68,892 | £71,649 | £71,820 | £74,154 |
| 5 | £71,181 | £74,028 | £74,205 | £76,617 |
| 6 | £73,110 | £76,035 | £76,218 | £78,696 |
| 7 | £75,237 | £78,246 | £78,435 | £80,985 |
| 8 | £77,358 | £80,451 | £80,646 | £83,268 |
| 9 | £79,461 | £82,638 | £82,839 | £85,530 |
| 10 | £81,579 | £84,843 | £85,047 | £87,810 |
| 11 | £85,104 | £88,509 | £88,722 | £91,605 |
| 12 | £88,563 | £92,106 | £92,328 | £95,328 |
| 13 | £91,884 | £95,559 | £95,790 | £98,904 |
| 14 | £95,166 | £98,973 | £99,210 | £102,435 |
| 15 | £98,685 | £102,633 | £102,879 | £106,224 |
| 16 | £103,197 | £107,325 | £107,583 | £111,078 |
| 17 | £106,785 | £111,057 | £111,324 | £114,942 |
| 18 | £111,159 | £115,605 | £115,884 | £119,649 |
| 19 | £115,539 | £120,162 | £120,450 | £124,365 |
Music Instructor Scale
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £35,190 | £36,597 | £36,687 | £37,878 |
| 2 | £37,290 | £38,781 | £38,874 | £40,137 |
| 3 | £39,396 | £40,971 | £41,070 | £42,405 |
| 4 | £41,691 | £43,359 | £43,464 | £44,877 |
| 5 | £44,331 | £46,104 | £46,215 | £47,718 |
| 6 | £46,773 | £48,645 | £48,762 | £50,346 |
Educational Psychologist Scale
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £58,923 | £61,281 | £61,428 | £63,423 |
| 2 | £61,122 | £63,567 | £63,720 | £65,790 |
| 3 | £63,915 | £66,471 | £66,630 | £68,796 |
| 4 | £67,590 | £70,293 | £70,464 | £72,753 |
| 5 | £69,726 | £72,516 | £72,690 | £75,051 |
| 6 | £72,204 | £75,093 | £75,273 | £77,718 |
Senior Educational Psychologist
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £76,701 | £79,770 | £79,962 | £82,560 |
Depute Principal Educational Psychologist and Principal Educational Psychologist Spine
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £76,701 | £79,770 | £79,962 | £82,560 |
| 2 | £78,168 | £81,294 | £81,489 | £84,138 |
| 3 | £79,719 | £82,908 | £83,106 | £85,806 |
| 4 | £81,249 | £84,498 | £84,702 | £87,456 |
| 5 | £82,785 | £86,097 | £86,304 | £89,109 |
| 6 | £84,291 | £87,663 | £87,873 | £90,729 |
| 7 | £85,776 | £89,208 | £89,421 | £92,328 |
| 8 | £87,306 | £90,798 | £91,017 | £93,975 |
| 9 | £88,806 | £92,358 | £92,580 | £95,589 |
Education Support Officers Scale
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £57,429 | £59,727 | £59,871 | £61,818 |
| 2 | £59,727 | £62,115 | £62,265 | £64,290 |
| 3 | £62,022 | £64,503 | £64,659 | £66,759 |
Quality Improvement Officer Scale
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £73,110 | £76,035 | £76,218 | £78,696 |
| 2 | £77,358 | £80,451 | £80,646 | £83,268 |
| 3 | £81,579 | £84,843 | £85,047 | £87,810 |
Quality Improvement Manager
| Point | Annual Salary 1.8.2024 | Annual Salary 1.8.2025 | Annual Salary 1.4.2026 | Annual Salary 1.8.2026 |
|---|---|---|---|---|
| 1 | £85,104 | £88,509 | £88,722 | £91,605 |
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.
