Appendix 2.5 Annex A
From SNCT Handbook
(Difference between revisions)
| Revision as of 13:28, 23 November 2007 Neil (Talk | contribs) ← Previous diff |
Revision as of 16:35, 20 March 2008 SNCT (Talk | contribs) Next diff → |
||
| Line 5: | Line 5: | ||
| ===PART 2: APPENDIX 2.5 - ANNEX A - REMOTE SCHOOLS ALLOWANCE=== | ===PART 2: APPENDIX 2.5 - ANNEX A - REMOTE SCHOOLS ALLOWANCE=== | ||
| - | The Remote Schools Allowance from 1 April 2006 is: | + | The Remote Schools Allowance from 1 April 2007 is: |
| * £1,074 per annum for payments in accordance with paragraph 1.3(1) | * £1,074 per annum for payments in accordance with paragraph 1.3(1) | ||
| Line 14: | Line 14: | ||
| '''DISTANT ISLANDS ALLOWANCE''' | '''DISTANT ISLANDS ALLOWANCE''' | ||
| - | The Distant Islands Allowance from 1 October 2006 is £1,659 per annum. | + | The Distant Islands Allowance from 1 October 2007 is £1,728 per annum. |
| Line 25: | Line 25: | ||
| * Headteacher | * Headteacher | ||
| - | From 1 April 2006 £15,525 per annum | + | From 1 December 2007 £15,951 per annum |
| + | |||
| + | From 1 April 2008 £16,311 per annum | ||
| + | |||
| + | From 1 April 2009 £16,719 per annum | ||
| + | |||
| + | From 1 April 2010 £17,121 per annum | ||
| - | From 1 April 2007 £15,873 per annum | ||
| * Depute headteacher | * Depute headteacher | ||
| - | From 1 April 2006 £12,513 per annum | + | From 1 December 2007 £12,858 per annum |
| - | From 1 April 2007 £12,795 per annum | + | From 1 April 2008 £13,146 per annum |
| + | |||
| + | From 1 April 2009 £13,476 per annum | ||
| + | |||
| + | From 1 April 2010 £13,800 per annum | ||
| Extra Curricular Activities Allowance: | Extra Curricular Activities Allowance: | ||
| - | * From 1 April 2006 £7,152 per annum | + | * From 1 December 2007 £7,350 per annum |
| - | * From 1 April 2007 £7,314 per annum | + | * From 1 April 2008 £7,515 per annu |
| + | * From 1 April 2009 £7,704 per annum | ||
| - | Note: If there is an increase in the salary award for April 2007, as per the terms of the agreement under Paragraph 3 of SNCT/33, then the above allowances will be increased accordingly. | + | * From 1 April 2010 £7,890 per annum |
Revision as of 16:35, 20 March 2008
The SNCT Handbook of Conditions of Service
PART 2: APPENDIX 2.5 - ANNEX A - REMOTE SCHOOLS ALLOWANCE
The Remote Schools Allowance from 1 April 2007 is:
- £1,074 per annum for payments in accordance with paragraph 1.3(1)
- £2,010 per annum for payments in accordance with paragraph 1.3(2)
DISTANT ISLANDS ALLOWANCE
The Distant Islands Allowance from 1 October 2007 is £1,728 per annum.
RESIDENTIAL SPECIAL SCHOOLS
The Residential Special School Allowances are as follows;
Residential Responsibility Allowance:
- Headteacher
From 1 December 2007 £15,951 per annum
From 1 April 2008 £16,311 per annum
From 1 April 2009 £16,719 per annum
From 1 April 2010 £17,121 per annum
- Depute headteacher
From 1 December 2007 £12,858 per annum
From 1 April 2008 £13,146 per annum
From 1 April 2009 £13,476 per annum
From 1 April 2010 £13,800 per annum
Extra Curricular Activities Allowance:
- From 1 December 2007 £7,350 per annum
- From 1 April 2008 £7,515 per annu
- From 1 April 2009 £7,704 per annum
- From 1 April 2010 £7,890 per annum
