Appendix 2.5 Annex A
From SNCT Handbook
(Difference between revisions)
Revision as of 12:46, 1 November 2013 SNCT (Talk | contribs) ← Previous diff |
Revision as of 14:24, 12 March 2014 SNCT (Talk | contribs) Next diff → |
||
Line 14: | Line 14: | ||
'''DISTANT ISLANDS ALLOWANCE''' | '''DISTANT ISLANDS ALLOWANCE''' | ||
- | The Distant Islands Allowance from 1 October 2012 is £1,911 per annum. | + | The Distant Islands Allowance from 1 October 2013 is £1,928 per annum. |
Line 27: | Line 27: | ||
* Headteacher | * Headteacher | ||
- | From 1 December 2007 £15,951 per annum | + | From 1 April 2013 £17,292 per annum |
- | From 1 April 2008 £16,311 per annum | + | From 1 April 2014 £17,466 per annum |
- | + | ||
- | From 1 April 2009 £16,719 per annum | + | |
- | + | ||
- | From 1 April 2010 £17,121 per annum | + | |
* Depute headteacher | * Depute headteacher | ||
- | From 1 December 2007 £12,858 per annum | + | From 1 April 2013 £13,938 per annum |
- | + | ||
- | From 1 April 2008 £13,146 per annum | + | |
- | + | ||
- | From 1 April 2009 £13,476 per annum | + | |
- | From 1 April 2010 £13,800 per annum | + | From 1 April 2014 £14,076 per annum |
Extra Curricular Activities Allowance: | Extra Curricular Activities Allowance: | ||
- | * From 1 December 2007 £7,350 per annum | ||
- | |||
- | * From 1 April 2008 £7,515 per annu | ||
- | * From 1 April 2009 £7,704 per annum | + | * From 1 April 2009 £7,968 per annum |
- | * From 1 April 2010 £7,890 per annum | + | * From 1 April 2010 £8,049 per annum |
Revision as of 14:24, 12 March 2014
The SNCT Handbook of Conditions of Service
PART 2: APPENDIX 2.5 - ANNEX A - REMOTE SCHOOLS ALLOWANCE
The Remote Schools Allowance from 1 April 2013 is:
- £1,320 per annum for payments in accordance with paragraph 1.3(a)
- £2,475 per annum for payments in accordance with paragraph 1.3(b)
DISTANT ISLANDS ALLOWANCE
The Distant Islands Allowance from 1 October 2013 is £1,928 per annum.
RESIDENTIAL SPECIAL SCHOOLS
The Residential Special School Allowances are as follows;
Residential Responsibility Allowance:
- Headteacher
From 1 April 2013 £17,292 per annum
From 1 April 2014 £17,466 per annum
- Depute headteacher
From 1 April 2013 £13,938 per annum
From 1 April 2014 £14,076 per annum
Extra Curricular Activities Allowance:
- From 1 April 2009 £7,968 per annum
- From 1 April 2010 £8,049 per annum