Appendix 2.1
From SNCT Handbook
PART 2: APPENDIX 1 - SNCT SALARY TABLES
Main Grade Scale
| Point | Annual Salary as at 1.4.12 | 1% Increase 1.4.13 | 1% Increase 1.4.14 | 
|---|---|---|---|
| 0 (Probationer) | 21438 | 21651 | 21867 | 
| 1 | 25716 | 25974 | 26235 | 
| 2 | 27243 | 27516 | 27792 | 
| 3 | 28794 | 29082 | 29373 | 
| 4 | 30465 | 30771 | 31080 | 
| 5 | 32394 | 32718 | 33045 | 
| 6 | 34200 | 34542 | 34887 | 
Chartered Teacher Spine
| Point | Annual Salary as at 1.4.12 | 1% Increase 1.4.13 | 1% Increase 1.4.14 | 
|---|---|---|---|
| 1 | 35253 | 35607 | 35964 | 
| 2 | 36447 | 36810 | 37179 | 
| 3 | 37284 | 37656 | 38034 | 
| 4 | 38826 | 39213 | 39606 | 
| 5 | 40377 | 40782 | 41190 | 
| 6 | 41925 | 42345 | 42768 | 
 
Principal Teacher Spine
| Job Sized Point | Job Size Band | Annual Salary at 1.4.12 | 1% Increase 1.4.13 | 1% Increase 1.4.14 | 
|---|---|---|---|---|
| 1 | 0-82 | 37284 | 37656 | 38034 | 
| 2 | 83-96 | 38826 | 39213 | 39606 | 
| 3 | 97-110 | 40377 | 40782 | 41190 | 
| 4 | 111-126 | 41925 | 42345 | 42768 | 
| 5 | 127-142 | 43479 | 43914 | 44352 | 
| 6 | 143-159 | 45024 | 45474 | 45930 | 
| 7 | 160-177 | 46572 | 47037 | 47508 | 
| 8 | 178-196 | 48120 | 48600 | 49086 | 
Conserved Spine
| Roll | Annual Salary as at 1.4.12 | No Increase 1.4.13 | No Increase 1.4.14 | 
|---|---|---|---|
| <301 | 38577 | 38577 | 38577 | 
| 301-600 | 39855 | 39855 | 39855 | 
| 601-800 | 41154 | 41154 | 41154 | 
| 801-1000 | 42414 | 42414 | 42414 | 
| 1001-1300 | 43725 | 43725 | 43725 | 
| >1300 | 45006 | 45006 | 45006 | 
| SEN | 39084 | 39084 | 39084 | 
Depute Headteachers and Headteachers
Job Sized Spine
| Job Size | Annual Salary as at 1.4.12 | 1% Increase 1.4.13 | 1% Increase 1.4.14 | 
|---|---|---|---|
| 1 | 42288 | 42711 | 43137 | 
| 2 | 43593 | 44028 | 44469 | 
| 3 | 45024 | 45474 | 45930 | 
| 4 | 46572 | 47037 | 47508 | 
| 5 | 48120 | 48600 | 49086 | 
| 6 | 49425 | 49920 | 50418 | 
| 7 | 50859 | 51369 | 51882 | 
| 8 | 52290 | 52812 | 53340 | 
| 9 | 53715 | 54252 | 54795 | 
| 10 | 55149 | 55701 | 56259 | 
| 11 | 57528 | 58104 | 58686 | 
| 12 | 59913 | 60513 | 61119 | 
| 13 | 62295 | 62919 | 63549 | 
| 14 | 64677 | 65325 | 65979 | 
| 15 | 68247 | 68928 | 69618 | 
| 16 | 71823 | 72540 | 73266 | 
| 17 | 75402 | 76155 | 76917 | 
| 18 | 78969 | 79758 | 80556 | 
| 19 | 82542 | 83367 | 84201 | 
 
Depute Headteachers and Headteachers
Conserved Spine
| Point | Annual Salary as at 1.4.12 | No Increase 1.4.13 | No Increase 1.4.14 | 
|---|---|---|---|
| 1 | 42360 | 42360 | 42360 | 
| 2 | 43371 | 43371 | 43371 | 
| 3 | 44388 | 44388 | 44388 | 
| 4 | 45396 | 45396 | 45396 | 
| 5 | 46416 | 46416 | 46416 | 
| 6 | 47409 | 47409 | 47409 | 
| 7 | 48420 | 48420 | 48420 | 
| 8 | 49437 | 49437 | 49437 | 
| 9 | 50466 | 50466 | 50466 | 
| 10 | 51678 | 51678 | 51678 | 
| 11 | 53379 | 53379 | 53379 | 
| 12 | 55050 | 55050 | 55050 | 
| 13 | 56748 | 56748 | 56748 | 
| 14 | 58422 | 58422 | 58422 | 
| 15 | 60114 | 60114 | 60114 | 
| 16 | 61806 | 61806 | 61806 | 
| 17 | 63489 | 63489 | 63489 | 
| 18 | 65166 | 65166 | 65166 | 
| 19 | 66861 | 66861 | 66861 | 
| 20 | 68538 | 68538 | 68538 | 
| 21 | 70233 | 70233 | 70233 | 
| 22 | 71916 | 71916 | 71916 | 
| 23 | 73605 | 73605 | 73605 | 
| 24 | 75279 | 75279 | 75279 | 
| 25 | 76968 | 76968 | 76968 | 
| 26 | 78669 | 78669 | 78669 | 
| 27 | 80337 | 80337 | 80337 | 
 
Music Instructor Scale
| Point | Annual Salary as at 1.4.12 | 1% Increase 1.4.13 | 1% Increase 1.4.14 | 
|---|---|---|---|
| 1 | 23790 | 24027 | 24267 | 
| 2 | 25206 | 25458 | 25713 | 
| 3 | 26628 | 26895 | 27165 | 
| 4 | 28185 | 28467 | 28752 | 
| 5 | 29967 | 30267 | 30570 | 
| 6 | 31626 | 31941 | 32259 | 
Educational Psychologist Scale
| Point | Annual Salary as at 1.4.12 | 1% Increase 1.4.13 | 1% Increase 1.4.14 | 
|---|---|---|---|
| 0 (Probationer) | 38373 | 38757 | 39144 | 
| 1 | 39837 | 40236 | 40638 | 
| 2 | 41319 | 41733 | 42150 | 
| 3 | 43206 | 43638 | 44073 | 
| 4 | 45690 | 46146 | 46608 | 
| 5 | 47133 | 47604 | 48081 | 
| 6 | 48810 | 49299 | 49791 | 
Senior Educational Psychologist
| Point | Annual Salary as at 1.4.12 | 1% Increase 1.4.13 | 1% Increase 1.4.14 | 
|---|---|---|---|
| 1 | 51846 | 52365 | 52890 | 
Depute Principal Educational Psychologist and Principal Educational Psychologist Spine
| Point | Annual Salary as at 1.4.12 | 1% Increase 1.4.13 | 1& Increase 1.4.14 | 
|---|---|---|---|
| 1 | 51846 | 52365 | 52890 | 
| 2 | 52842 | 53370 | 53904 | 
| 3 | 53886 | 54426 | 54969 | 
| 4 | 54927 | 55476 | 56031 | 
| 5 | 55959 | 56520 | 57084 | 
| 6 | 56973 | 57543 | 58119 | 
| 7 | 57996 | 58575 | 59160 | 
| 8 | 59046 | 59637 | 60234 | 
| 9 | 60090 | 60690 | 61296 | 
 
Education Support Officer Scale
| Point | Annual Salary as at 1.4.12 | 1% Increase 1.4.13 | 1% Increase 1.4.14 | 
|---|---|---|---|
| 1 | 38826 | 39213 | 39606 | 
| 2 | 40377 | 40782 | 41190 | 
| 3 | 41925 | 42345 | 42768 | 
| No Increase | No Increase | ||
| 4* | 43479 | 43479 | 43479 | 
| 5* | 46572 | 46572 | 46572 | 
- Conservation Points as agreed previously under SNCT/32
Quality Improvement Officer Scale
| *Point | Annual Salary as at 1.4.12 | 1% Increase 1.4.13 | 1% Increase 1.4.14 | 
|---|---|---|---|
| 1 | 49425 | 49920 | 50418 | 
| 2 | 52290 | 52812 | 53340 | 
| 3 | 55149 | 55701 | 56259 | 
- Incorporates salary structure previously agreed under SNCT/32
Quality Improvement Manager
| Point | Annual Salary as at 1.4.12 | 1% Increase 1.4.13 | 1% Increase 1.4.14 | 
|---|---|---|---|
| 1 | 57528 | 58104 | 58686 | 
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.
