Appendix 2.1

From SNCT Handbook

(Difference between revisions)
Jump to: navigation, search
Revision as of 11:28, 15 July 2011
SNCT (Talk | contribs)

← Previous diff
Revision as of 11:31, 15 July 2011
SNCT (Talk | contribs)

Next diff →
Line 79: Line 79:
{| {|
|- |-
-|'''Roll'''||''' '''||'''Annual Salary'''||''' '''||'''2.25% Increase'''||''' '''||'''2.50% Increase'''||''' '''||'''2.40% Increase'''+|'''Roll'''||''' '''||'''Annual Salary'''
|- |-
-|''' '''||''' '''||'''as at 1.12.07'''||''' '''||'''1.4.08'''||''' '''||'''1.4.09'''||''' '''||'''1.4.10'''+|''' '''||''' '''||'''1.4.11 to 31.3.13'''
|- |-
-| <301 ||''' '''|| 35946 ||''' '''|| 36756 ||''' '''|| 37674 ||''' '''|| 38577+| <301 ||''' ' '''|| 38577
|- |-
-| 301-600 ||''' '''|| 37137 ||''' '''|| 37974 ||''' '''|| 38922 ||''' '''|| 39855+| 301-600 ||''' '''|| 39855
|- |-
-| 601-800 ||''' '''|| 38343 ||''' '''|| 39207 ||''' '''|| 40188 ||''' '''|| 41154+| 601-800 ||''' '''|| 41154
|- |-
-| 801-1000 ||''' '''|| 39522 ||''' '''|| 40410 ||''' '''|| 41421 ||''' '''|| 42414+| 801-1000 ||''' '''|| 42414
|- |-
-| 1001-1300 ||''' '''|| 40740 ||''' '''|| 41658 ||''' '''|| 42699 ||''' '''|| 43725+| 1001-1300 ||''' '''|| 43725
|- |-
-| >1300 ||''' '''|| 41934 ||''' '''|| 42879 ||''' '''|| 43950 ||''' '''|| 45006+| >1300 ||''' '''|| 45006
|- |-
-| SEN ||''' '''|| 36420 ||''' '''|| 37239 ||''' '''|| 38169 ||''' '''|| 39084+| SEN ||''' '''|| 39084
|} |}

Revision as of 11:31, 15 July 2011

Contents

The SNCT Handbook of Conditions of Service

Table of Contents

PART 2: APPENDIX 1 - SNCT SALARY TABLES

Main Grade Scale

Point Annual Salary
1.4.11 to 31.3.13
0 (Probationer) 21438
1 25716
2 27243
3 28794
4 30465
5 32394
6 34200

Chartered Teacher Spine

Point Annual Salary
1.4.11 to 31.3.13
1 35253
2 36447
3 37284
4 38826
5 40377
6 41925


Principal Teacher Spine

Job SizedJob Size Annual Salary
PointBand 1.4.11 to 31.3.13
1 0-82 37284
2 83-96 38826
3 97-110 40377
4 111-126 41925
5 127-142 43479
6 143-159 45024
7 160-177 46572
8 178-196 48120


Conserved Spine

Roll Annual Salary
1.4.11 to 31.3.13
<301 ' 38577
301-600 39855
601-800 41154
801-1000 42414
1001-1300 43725
>1300 45006
SEN 39084


Depute Headteachers and Headteachers

Job Sized Spine

PointJob SizeAnnual Salary2.25% Increase2.50% Increase2.40% Increase
Bandas at 1.12.071.4.081.4.091.4.10
1 0-128 39402 40290 41298 42288
2 129-142 40617 41532 42570 43593
3 143-157 41952 42897 43968 45024
4 158-174 43395 44370 45480 46572
5 175-191 44838 45846 46992 48120
6 192-205 46056 47091 48267 49425
7 206-220 47391 48456 49668 50859
8 221-235 48723 49818 51063 52290
9 236-250 50052 51177 52455 53715
10 251-266 51387 52542 53856 55149
11 267-291 53604 54810 56181 57528
12 292-317 55824 57081 58509 59913
13 318-342 58044 59349 60834 62295
14 343-368 60264 61620 63162 64677
15 369-406 63591 65022 66648 68247
16 407-444 66924 68430 70140 71823
17 445-483 70257 71838 73635 75402
18 484-521 73581 75237 77118 78969
19 522 and above 76911 78642 80607 82542


Depute Headteachers and Headteachers

Conserved Spine

PointAnnual Salary2.25% Increase2.50% Increase2.40% Increase
as at 1.12.071.4.081.4.091.4.10
1 39471 40359 41367 42360
2 40413 41322 42354 43371
3 41361 42291 43347 44388
4 42300 43251 44331 45396
5 43248 44220 45327 46416
6 44178 45171 46299 47409
7 45120 46134 47286 48420
8 46065 47100 48279 49437
9 47022 48081 49284 50466
10 48153 49236 50466 51678
11 49737 50856 52128 53379
12 51294 52449 53760 55050
13 52875 54066 55419 56748
14 54438 55662 57054 58422
15 56013 57273 58704 60114
16 57588 58884 60357 61806
17 59157 60489 62001 63489
18 60723 62088 63639 65166
19 62301 63702 65295 66861
20 63864 65301 66933 68538
21 65439 66912 68586 70233
22 67008 68517 70230 71916
23 68586 70128 71880 73605
24 70143 71721 73515 75279
25 71718 73332 75165 76968
26 73299 74949 76824 78669
27 74856 76539 78453 80337


Music Instructor Scale

Point Annual Salary 2.25% Increase 2.50% Increase2.40% Increase
as at 1.12.07 1.4.08 1.4.09 1.4.10
1 22167 22665 23232 23790
2 23487 24015 24615 25206
3 24813 25371 26004 26628
4 26262 26853 27525 28185
5 27924 28551 29265 29967
6 29469 30132 30885 31626


Educational Psychologist Scale

Point Annual Salary 2.25% Increase 2.50% Increase2.40% Increase
as at 1.12.07 1.4.08 1.4.09 1.4.10
0 (Probationer) 35754 36558 37473 38373
1 37122 37956 38904 39837
2 38499 39366 40350 41319
3 40257 41163 42192 43206
4 42573 43530 44619 45690
5 43920 44907 46029 47133
6 45480 46503 47667 48810


Senior Educational Psychologist

Point Annual Salary 2.25% Increase 2.50% Increase2.40% Increase
as at 1.12.07 1.4.08 1.4.09 1.4.10
1 48309 49395 50631 51846


Depute Principal Educational Psychologist and Principal Educational Psychologist Spine

Point Annual Salary 2.25% Increase 2.50% Increase2.40% Increase
as at 1.12.07 1.4.08 1.4.09 1.4.10
1 48309 49395 50631 51846
2 49236 50343 51603 52842
3 50208 51339 52623 53886
4 51180 52332 53640 54927
5 52143 53316 54648 55959
6 53088 54282 55638 56973
7 54042 55257 56637 57996
8 55017 56256 57663 59046
9 55992 57252 58683 60090


Education Support Officer Scale

Point Annual Salary 2.25% Increase 2.50% Increase2.40% Increase
as at 1.12.07 1.4.08 1.4.09 1.4.10
1 36180 36993 37917 38826
2 37623 38469 39432 40377
3 39063 39942 40941 41925
4* 40512 41424 42459 43479
5* 43395 44370 45480 46572
  • Conservation Points as agreed previously under SNCT/32


Quality Improvement Officer Scale

*Point Annual Salary 2.25% Increase 2.50% Increase2.40% Increase
as at 1.12.07 1.4.08 1.4.09 1.4.10
1 46056 47091 48267 49425
2 48723 49818 51063 52290
3 51387 52542 53856 55149
  • Incorporates salary structure previously agreed under SNCT/32


Quality Improvement Manager

Point Annual Salary 2.25% Increase 2.50% Increase2.40% Increase
as at 1.12.07 1.4.08 1.4.09 1.4.10
1 53604 54810 56181 57528


Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.

Personal tools