Appendix 2.1

From SNCT Handbook

(Difference between revisions)
Jump to: navigation, search
Revision as of 10:09, 4 March 2008
SNCT (Talk | contribs)

← Previous diff
Current revision
SNCT (Talk | contribs)

Line 1: Line 1:
-== The SNCT Handbook of Conditions of Service ==+=='''PART 2 APPENDIX 2.1 SNCT SALARY TABLES'''==
-[[Table of Contents]] 
-=== PART 2: APPENDIX 1 - SNCT SALARY TABLES ===+'''Main Grade Scale'''
-== Main Grade Scale ==+{| border="1" style="border-collapse:collapse;"
-{|+ 
 +! scope="col" width="100px" | Point
 +! scope="col" width="100px" | Annual Salary 1.4.2020
 +! scope="col" width="100px" | Annual Salary 1.4.2021
 +! scope="col" width="100px" | Annual Salary 1.1.2022
|- |-
-|'''Point Annual Salary''' || '''2.25% Increase 1.4.08''' || '''2.50% Increase 1.4.09'''||'''2.40% Increase 1.4.010+|0 (Probationer)||£27,498||£27,834||£28,113
|- |-
-| 0 || 19977 || 20427 || 20937 || 21438+|1||£32,994||£33,396||£33,729
|- |-
-| 1 || 23961 || 24501 || 25113 || 25716+|2||£34,863|| £35,289|| £35,643
|- |-
-| 2|| 25386 || 25956 || 26604 || 27243+|3|| £36,891|| £37,341 ||£37,713
|- |-
-| 3 || 26829 || 27432 || 28119 || 28794+ 
 +|4|| £39,231 ||£39,711|| £40,107
 +|-
 +|5|| £41,412|| £41,916|| £42,336
 +|-
 +|}
 + 
 + 
 + 
 +'''Chartered Teacher Spine'''
 + 
 +{| border="1" style="border-collapse:collapse;"
 + 
 +! scope="col" width="100px" | Point
 +! scope="col" width="100px" | Annual Salary 1.4.2020
 +! scope="col" width="100px" | Annual Salary 1.4.2021
 +! scope="col" width="100px" | Annual Salary 1.1.2022
 +|-
 +|1|| £42,696|| £43,218|| £43,650
 +|-
 +|2|| £44,133|| £44,670|| £45,117
 +|-
 +|3|| £45,150|| £45,702|| £46,158
 +|-
 +|4|| £47,013|| £47,586|| £48,063
|- |-
-| 4 || 28386 || 29025 || 29751 || 30465+|5|| £48,897|| £49,494|| £49,989
|- |-
-| 5 || 30186 || 30864 || 31635 || 32394+|6 ||£50,772 ||£51,390|| £51,903
|- |-
-| 6 || 31866 || 32583 || 33399 || 34200 
|} |}
 +'''Lead Teacher Spine'''
-Chartered Teacher Spine+{| border="1" style="border-collapse:collapse;"
- Point Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10+
- 1 32850 33588 34428 35253+
- 2 33960 34725 35592 36447+
- 3 34740 35523 36411 37284+
- 4 36180 36993 37917 38826+
- 5 37623 38469 39432 40377+
- 6 39063 39942 40941 41925+
- +! scope="col" width="100px" | Point
-Principal Teacher Spine+! scope="col" width="100px" | Lead Teacher Role
 +! scope="col" width="100px" | Annual Salary 1.4.2021
 +! scope="col" width="100px" | Annual Salary 1.1.2022
 +|-
 +|1|| School based Lead Teacher|| £47,586|| £48,063
 +|-
 +|2|| Local authority Lead Teacher|| £60,579 ||£61,185
 +|-
 +|3 ||Regional or national Lead Teacher ||£67,596|| £68,271
 +|-
 +|}
-Job Sized 
- Point Job Size Band Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10 
- 1 0-82 34740 35523 36411 37284 
- 2 83-96 36180 36993 37917 38826 
- 3 97-110 37623 38469 39432 40377 
- 4 111-126 39063 39942 40941 41925 
- 5 127-142 40512 41424 42459 43479 
- 6 143-159 41952 42897 43968 45024 
- 7 160-177 43395 44370 45480 46572 
- 8 178-196 44838 45846 46992 48120 
 +'''Principal Teacher Spine'''
 +{| border="1" style="border-collapse:collapse;"
-Conserved Spine+! scope="col" width="100px" | Point
- Roll Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10+! scope="col" width="100px" | Annual Salary 1.4.2020
- <301 35946 36756 37674 38577+! scope="col" width="100px" | Annual Salary 1.4.2021
- 301-600 37137 37974 38922 39855+! scope="col" width="100px" | Annual Salary 1.1.2022
- 601-800 38343 39207 40188 41154+|-
- 801-1000 39522 40410 41421 42414+|1|| £45,150 ||£45,702|| £46,158
- 1001-1300 40740 41658 42699 43725+|-
- >1300 41934 42879 43950 45006+|2|| £47,013 ||£47,586|| £48,063
- SEN 36420 37239 38169 39084+|-
 +|3|| £48,897|| £49,494|| £49,989
 +|-
 +|4|| £50,772|| £51,390 ||£51,903
 +|-
 +|5|| £52,653|| £53,295|| £53,829
 +|-
 +|6 ||£54,522 ||£55,188|| £55,740
 +|-
 +|7|| £56,400 ||£57,087|| £57,657
 +|-
 +|8 ||£58,269|| £58,980 ||£59,571
 +|-
 +|}
-  
-Depute Headteachers and Headteachers 
-Job Sized Spine+'''Depute Headteachers and Headteachers'''
- Point Job Size Band Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10+
- 1 0-128 39402 40290 41298 42288+
- 2 129-142 40617 41532 42570 43593+
- 3 143-157 41952 42897 43968 45024+
- 4 158-174 43395 44370 45480 46572+
- 5 175-191 44838 45846 46992 48120+
- 6 192-205 46056 47091 48267 49425+
- 7 206-220 47391 48456 49668 50859+
- 8 221-235 48723 49818 51063 52290+
- 9 236-250 50052 51177 52455 53715+
- 10 251-266 51387 52542 53856 55149+
- 11 267-291 53604 54810 56181 57528+
- 12 292-317 55824 57081 58509 59913+
- 13 318-342 58044 59349 60834 62295+
- 14 343-368 60264 61620 63162 64677+
- 15 369-406 63591 65022 66648 68247+
- 16 407-444 66924 68430 70140 71823+
- 17 445-483 70257 71838 73635 75402+
- 18 484-521 73581 75237 77118 78969+
- 19 522 and above 76911 78642 80607 82542+
- +{| border="1" style="border-collapse:collapse;"
-Depute Headteachers and Headteachers+
-Conserved Spine+! scope="col" width="100px" | Point
- Point Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10+! scope="col" width="100px" | Annual Salary 1.4.2020
- 1 39471 40359 41367 42360+! scope="col" width="100px" | Annual Salary 1.4.2021
- 2 40413 41322 42354 43371+! scope="col" width="100px" | Annual Salary 1.1.2022
- 3 41361 42291 43347 44388+|-
- 4 42300 43251 44331 45396+|1|| £51,207|| £51,831|| £52,350
- 5 43248 44220 45327 46416+|-
- 6 44178 45171 46299 47409+|2 ||£52,785|| £53,430 ||£53,964
- 7 45120 46134 47286 48420+|-
- 8 46065 47100 48279 49437+|3 ||£54,522|| £55,188|| £55,740
- 9 47022 48081 49284 50466+|-
- 10 48153 49236 50466 51678+|4|| £56,400|| £57,087 ||£57,657
- 11 49737 50856 52128 53379+|-
- 12 51294 52449 53760 55050+|5 ||£58,269|| £58,980|| £59,571
- 13 52875 54066 55419 56748+|-
- 14 54438 55662 57054 58422+|6|| £59,850|| £60,579 ||£61,185
- 15 56013 57273 58704 60114+|-
- 16 57588 58884 60357 61806+|7|| £61,590|| £62,340 ||£62,964
- 17 59157 60489 62001 63489+|-
- 18 60723 62088 63639 65166+|8|| £63,321|| £64,095|| £64,737
- 19 62301 63702 65295 66861+|-
- 20 63864 65301 66933 68538+|9|| £65,046 ||£65,841|| £66,498
- 21 65439 66912 68586 70233+|-
- 22 67008 68517 70230 71916+|10|| £66,780 ||£67,596|| £68,271
- 23 68586 70128 71880 73605+|-
- 24 70143 71721 73515 75279+|11 ||£69,669 ||£70,518|| £71,223
- 25 71718 73332 75165 76968+|-
- 26 73299 74949 76824 78669+|12 ||£72,555|| £73,440 ||£74,175
- 27 74856 76539 78453 80337+|-
 +|13 ||£75,438|| £76,359|| £77,124
 +|-
 +|14 ||£78,321|| £79,278 ||£80,070
 +|-
 +|15|| £82,644 ||£83,445|| £83,445
 +|-
 +|16 ||£86,970|| £87,771 ||£87,771
 +|-
 +|17 ||£90,411|| £91,212 ||£91,212
 +|-
 +|18 ||£94,608|| £95,409|| £95,409
 +|-
 +|19 ||£98,808|| £99,609|| £99,609
 +|-
 +|}
-  
-Music Instructor Scale 
- Point Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10 
- 1 22167 22665 23232 23790 
- 2 23487 24015 24615 25206 
- 3 24813 25371 26004 26628 
- 4 26262 26853 27525 28185 
- 5 27924 28551 29265 29967 
- 6 29469 30132 30885 31626 
 +'''Music Instructor Scale'''
- +{| border="1" style="border-collapse:collapse;"
-Educational Psychologist Scale +
- Point Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10+! scope="col" width="100px" | Point
- 0 (Inductee) 35754 36558 37473 38373+! scope="col" width="100px" | Annual Salary 1.4.2020
- 1 37122 37956 38904 39837+! scope="col" width="100px" | Annual Salary 1.4.2021
- 2 38499 39366 40350 41319+! scope="col" width="100px" | Annual Salary 1.1.2022
- 3 40257 41163 42192 43206+|-
- 4 42573 43530 44619 45690+|1 ||£28,809 ||£29,160 ||£29,451
- 5 43920 44907 46029 47133+|-
- 6 45480 46503 47667 48810+|2|| £30,525|| £30,897|| £31,206
 +|-
 +|3|| £32,250 ||£32,643|| £32,970
 +|-
 +|4|| £34,131|| £34,548 ||£34,893
 +|-
 +|5 ||£36,288|| £36,732 ||£37,098
 +|-
 +|6|| £38,292|| £38,760|| £39,147
 +|-
 +|}
 +'''Educational Psychologist Scale'''
 +{| border="1" style="border-collapse:collapse;"
-Senior Educational Psychologist+! scope="col" width="100px" | Point
- Point Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10+! scope="col" width="100px" | Annual Salary 1.4.2020
- 1 48309 49395 50631 51846+! scope="col" width="100px" | Annual Salary 1.4.2021
 +! scope="col" width="100px" | Annual Salary 1.1.2022
 +|-
 +|0 ||£46,467|| £47,034 ||£47,505
 +|-
 +|1|| £48,237|| £48,825|| £49,314
 +|-
 +|2|| £50,037|| £50,646|| £51,153
 +|-
 +|3|| £52,320|| £52,959|| £53,490
 +|-
 +|4|| £55,326|| £56,001 ||£56,562
 +|-
 +|5|| £57,075 ||£57,771|| £58,350
 +|-
 +|6|| £59,106 ||£59,826|| £60,423
 +|-
 +|}
 +'''Senior Educational Psychologist'''
-Depute Principal Educational Psychologist and+{| border="1" style="border-collapse:collapse;"
-Principal Educational Psychologist Spine+
- Point Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10+
- 1 48309 49395 50631 51846+
- 2 49236 50343 51603 52842+
- 3 50208 51339 52623 53886+
- 4 51180 52332 53640 54927+
- 5 52143 53316 54648 55959+
- 6 53088 54282 55638 56973+
- 7 54042 55257 56637 57996+
- 8 55017 56256 57663 59046+
- 9 55992 57252 58683 60090+
- +! scope="col" width="100px" | Point
-Education Support Officer Scale+! scope="col" width="100px" | Annual Salary 1.4.2020
 +! scope="col" width="100px" | Annual Salary 1.4.2021
 +! scope="col" width="100px" | Annual Salary 1.1.2022
 +|-
 +|1 ||£62,787 ||£63,552|| £64,188
 +|-
 +|}
- Point Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10 
- 1 36180 36993 37917 38826 
- 2 37623 38469 39432 40377 
- 3 39063 39942 40941 41925 
- 4* 40512 41424 42459 43479 
- 5* 43395 44370 45480 46572 
-* Conservation Points as agreed previously under SNCT/32+'''Depute Principal Educational Psychologist and Principal Educational Psychologist Spine'''
-Quality Improvement Officer Scale+{| border="1" style="border-collapse:collapse;"
- * Point Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10+
- 1 46056 47091 48267 49425+
- 2 48723 49818 51063 52290+
- 3 51387 52542 53856 55149+
-* Incorporates salary structure previously agreed under SNCT/32+! scope="col" width="100px" | Point
 +! scope="col" width="100px" | Annual Salary 1.4.2020
 +! scope="col" width="100px" | Annual Salary 1.4.2021
 +! scope="col" width="100px" | Annual Salary 1.1.2022
 +|-
 +|1|| £62,787|| £63,552|| £64,188
 +|-
 +|2|| £63,990|| £64,770|| £65,418
 +|-
 +|3|| £65,259|| £66,054|| £66,714
 +|-
 +|4 ||£66,513|| £67,323|| £67,995
 +|-
 +|5|| £67,764|| £68,592|| £69,279
 +|-
 +|6 ||£69,000 ||£69,843 ||£70,542
 +|-
 +|7|| £70,230|| £71,088|| £71,799
 +|-
 +|8|| £71,505|| £72,378 ||£73,101
 +|-
 +|9|| £72,759 ||£73,647|| £74,382
 +|-
 +|}
-Quality Improvement Manager 
- Point Annual Salary as at 1.12.07 2.25% Increase 1.4.08 2.50% Increase 1.4.09 2.40% Increase 1.4.10 
- 1 53604 54810 56181 57528 
 +'''Education Support Officer Scale'''
 +{| border="1" style="border-collapse:collapse;"
 +
 +! scope="col" width="100px" | Point
 +! scope="col" width="100px" | Annual Salary 1.4.2020
 +! scope="col" width="100px" | Annual Salary 1.4.2021
 +! scope="col" width="100px" | Annual Salary 1.1.2022
 +|-
 +|1 ||£47,013|| £47,586 ||£48,063
 +|-
 +|2|| £48,897 ||£49,494 ||£49,989
 +|-
 +|3 ||£50,772|| £51,390|| £51,903
 +|-
 +|}
 +
 +
 +'''Quality Improvement Officer Scale'''
 +
 +{| border="1" style="border-collapse:collapse;"
 +
 +! scope="col" width="100px" | Point
 +! scope="col" width="100px" | Annual Salary 1.4.2020
 +! scope="col" width="100px" | Annual Salary 1.4.2021
 +! scope="col" width="100px" | Annual Salary 1.1.2022
 +|-
 +|1|| £59,850|| £60,579 ||£61,185
 +|-
 +|2 ||£63,321|| £64,095 ||£64,737
 +|-
 +|3 ||£66,780|| £67,596|| £68,271
 +|-
 +|}
 +
 +
 +'''Quality Improvement Manager'''
 +
 +{| border="1" style="border-collapse:collapse;"
 +
 +! scope="col" width="100px" | Point
 +! scope="col" width="100px" | Annual Salary 1.4.2020
 +! scope="col" width="100px" | Annual Salary 1.4.2021
 +! scope="col" width="100px" | Annual Salary 1.1.2022
 +|-
 +|1 ||£69,669|| £70,518 ||£71,223
 +|-
 +|}
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3. Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.

Current revision

PART 2 APPENDIX 2.1 SNCT SALARY TABLES

Main Grade Scale

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
0 (Probationer)£27,498£27,834£28,113
1£32,994£33,396£33,729
2£34,863 £35,289 £35,643
3 £36,891 £37,341 £37,713
4 £39,231 £39,711 £40,107
5 £41,412 £41,916 £42,336


Chartered Teacher Spine

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
1 £42,696 £43,218 £43,650
2 £44,133 £44,670 £45,117
3 £45,150 £45,702 £46,158
4 £47,013 £47,586 £48,063
5 £48,897 £49,494 £49,989
6 £50,772 £51,390 £51,903


Lead Teacher Spine

Point Lead Teacher Role Annual Salary 1.4.2021 Annual Salary 1.1.2022
1 School based Lead Teacher £47,586 £48,063
2 Local authority Lead Teacher £60,579 £61,185
3 Regional or national Lead Teacher £67,596 £68,271


Principal Teacher Spine

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
1 £45,150 £45,702 £46,158
2 £47,013 £47,586 £48,063
3 £48,897 £49,494 £49,989
4 £50,772 £51,390 £51,903
5 £52,653 £53,295 £53,829
6 £54,522 £55,188 £55,740
7 £56,400 £57,087 £57,657
8 £58,269 £58,980 £59,571


Depute Headteachers and Headteachers

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
1 £51,207 £51,831 £52,350
2 £52,785 £53,430 £53,964
3 £54,522 £55,188 £55,740
4 £56,400 £57,087 £57,657
5 £58,269 £58,980 £59,571
6 £59,850 £60,579 £61,185
7 £61,590 £62,340 £62,964
8 £63,321 £64,095 £64,737
9 £65,046 £65,841 £66,498
10 £66,780 £67,596 £68,271
11 £69,669 £70,518 £71,223
12 £72,555 £73,440 £74,175
13 £75,438 £76,359 £77,124
14 £78,321 £79,278 £80,070
15 £82,644 £83,445 £83,445
16 £86,970 £87,771 £87,771
17 £90,411 £91,212 £91,212
18 £94,608 £95,409 £95,409
19 £98,808 £99,609 £99,609


Music Instructor Scale

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
1 £28,809 £29,160 £29,451
2 £30,525 £30,897 £31,206
3 £32,250 £32,643 £32,970
4 £34,131 £34,548 £34,893
5 £36,288 £36,732 £37,098
6 £38,292 £38,760 £39,147


Educational Psychologist Scale

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
0 £46,467 £47,034 £47,505
1 £48,237 £48,825 £49,314
2 £50,037 £50,646 £51,153
3 £52,320 £52,959 £53,490
4 £55,326 £56,001 £56,562
5 £57,075 £57,771 £58,350
6 £59,106 £59,826 £60,423


Senior Educational Psychologist

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
1 £62,787 £63,552 £64,188


Depute Principal Educational Psychologist and Principal Educational Psychologist Spine

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
1 £62,787 £63,552 £64,188
2 £63,990 £64,770 £65,418
3 £65,259 £66,054 £66,714
4 £66,513 £67,323 £67,995
5 £67,764 £68,592 £69,279
6 £69,000 £69,843 £70,542
7 £70,230 £71,088 £71,799
8 £71,505 £72,378 £73,101
9 £72,759 £73,647 £74,382


Education Support Officer Scale

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
1 £47,013 £47,586 £48,063
2 £48,897 £49,494 £49,989
3 £50,772 £51,390 £51,903


Quality Improvement Officer Scale

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
1 £59,850 £60,579 £61,185
2 £63,321 £64,095 £64,737
3 £66,780 £67,596 £68,271


Quality Improvement Manager

Point Annual Salary 1.4.2020 Annual Salary 1.4.2021 Annual Salary 1.1.2022
1 £69,669 £70,518 £71,223

Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.

Personal tools