Appendix 2.1

From SNCT Handbook

Revision as of 10:51, 23 November 2007; view current revision
←Older revision | Newer revision→
Jump to: navigation, search

The SNCT Handbook of Conditions of Service

Table of Contents

PART 2: APPENDIX 1 - SNCT SALARY TABLES

Main Grade Scale

Point Annual Salary as at 1.08.03 2.9% Increase 1.4.04 2.9% Increase 1.4.05 2.0% Increase 1.4.06 2.25% Increase 1.4.07
0 (Probationer) 18000 18522 19059 19440 19878
1 21588 22215 22860 23316 23841
2 22875 23538 24222 24705 25260
3 24174 24876 25596 26109 26697
4 25578 26319 27081 27624 28245
5 27198 27987 28800 29376 30036
6 28707 29541 30399 31008 31707


Chartered Teacher Spine

Point Annual Salary as at 1.08.03 2.9% Increase 1.4.04 2.9% Increase 1.4.05 2.0% Increase 1.4.06 2.25% Increase 1.4.07
1 29601 30459 31341 31968 32688
2 30600 31488 32400 33048 33792
3 31299 32208 33141 33804 34566
4 32601 33546 34518 35208 36000
5 33900 34884 35895 36612 37437
6 35199 36219 37269 38013 38868


Principal Teacher Spine

Job Sized

Point Job Size Band Annual Salary as at 1.08.03 2.9% Increase 1.4.04 2.9% Increase 1.4.05 2.0% Increase 1.4.06 2.25% Increase 1.4.07
1 0-82 31299 32208 33141 33804 34566
2 83-96 32601 33546 34518 35208 36000
3 97-110 33900 34884 35895 36612 37437
4 111-126 35199 36219 37269 38013 38868
5 127-142 36501 37560 38649 39423 40311
6 143-159 37800 38895 40023 40824 41742
7 160-177 39099 40233 41400 42228 43179
8 178-196 40401 41574 42780 43635 44616


Conserved Spine

Roll Annual Salary as at 1.08.03 2.9% Increase 1.4.04 2.9% Increase 1.4.05 2.0% Increase 1.4.06 2.25% Increase 1.4.07
<301 32388 33327 34293 34980 35766
301-600 33462 34431 35430 36138 36951
601-800 34545 35547 36579 37311 38151
801-1000 35613 36645 37707 38460 39324
1001-1300 36708 37773 38868 39645 40536
>1300 37782 38877 40005 40806 41724
SEN 32817 33768 34746 35442 36240
Personal tools