Part 2 Appendix 2.1 - Revised 0323

From SNCT Handbook

(Difference between revisions)
Jump to: navigation, search
Revision as of 10:24, 7 October 2024
SNCT (Talk | contribs)

← Previous diff
Revision as of 10:36, 7 October 2024
SNCT (Talk | contribs)

Next diff →
Line 100: Line 100:
! scope="col" width="100px" | Point ! scope="col" width="100px" | Point
-! scope="col" width="100px" | Annual Salary 1.1.2022 
-! scope="col" width="100px" | Annual Salary 1.4.2022 
-! scope="col" width="100px" | Annual Salary 1.4.2023 
! scope="col" width="100px" | Annual Salary 1.1.2024 ! scope="col" width="100px" | Annual Salary 1.1.2024
 +! scope="col" width="100px" | Annual Salary 1.8.2024
|- |-
-|1|| £52,350|| £56,016|| £58,818|| £59,994+|1|| £59,994|| £62,556
|- |-
-|2 ||£53,964|| £57,741 ||£60,627|| £61,839+|2 ||£61,839|| £64,479
|- |-
-|3 ||£55,740|| £59,643|| £62,625|| £63,879+|3 ||£63,879|| £66,606
|- |-
-|4|| £57,657|| £61,692 ||£64,776|| £66,072+|4|| £66,072|| £68,892
|- |-
-|5 ||£59,571|| £63,741|| £66,927|| £68,265+|5 ||£68,265|| £71,181
|- |-
-|6|| £61,185|| £65,469 ||£68,742|| £70,116+|6|| £70,116|| £73,110
|- |-
-|7|| £62,964|| £67,371 ||£70,740|| £72,156+|7|| £72,156|| £75,237
|- |-
-|8|| £64,737|| £69,270|| £72,735|| £74,190+|8|| £74,190|| £77,358
|- |-
-|9|| £66,498 ||£71,154|| £74,712|| £76,206+|9|| £76,206|| £79,461
|- |-
-|10|| £68,271 ||£73,050|| £76,704|| £78,237+|10|| £78,237|| £81,579
|- |-
-|11 ||£71,223 ||£76,209|| £80,019|| £81,618+|11 ||£81,618|| £85,104
|- |-
-|12 ||£74,175|| £79,368 ||£83,337|| £84,936+|12 ||£84,936|| £88,563
|- |-
-|13 ||£77,124|| £82,524|| £86,523|| £88,122+|13 ||£88,122|| £91,884
|- |-
-|14 ||£80,070|| £85,671 ||£89,670|| £91,269+|14 ||£91,269|| £95,166
|- |-
-|15|| £83,445 ||£89,046|| £93,045|| £94,644+|15|| £94,644|| £98,685
|- |-
-|16 ||£87,771|| £93,372 ||£97,371|| £98,970+|16 ||£98,970|| £103,197
|- |-
-|17 ||£91,212|| £96,813 ||£100,812|| £102,411+|17 ||£102,411|| £106,785
|- |-
-|18 ||£95,409|| £101,010|| £105,009|| £106,608+|18 ||£106,608|| £111,159
|- |-
-|19 ||£99,609|| £105,210|| £109,209|| £110,808+|19 ||£110,808|| £115,539
|- |-
|} |}

Revision as of 10:36, 7 October 2024

PART 2 APPENDIX 2.1 SNCT SALARY TABLES

Main Grade Scale

Point Annual Salary 1.1.2024 Annual Salary 1.8.2024
0 (Probationer)£32,217£33,594
1£38,655£40,305
2 £40,848 £42,591
3 43,218 £45,063
4 £45,960 £47,922
5 £48,516 £50,589


Chartered Teacher Spine

Point Annual Salary 1.1.2024 Annual Salary 1.8.2024
1 £50,022 £52,158
2 £51,705 £53,913
3 £52,896 £55,155
4 £55,077 £57,429
5 £57,282 £59,727
6 £59,481 £62,022


Lead Teacher Spine

Point Annual Salary 1.1.2024 Annual Salary 1.8.2024
1 £55,077 £57,429
2 £70,116 £73,110
3 £78,237 £81,579


Principal Teacher Spine

Point Annual Salary 1.1.2024 Annual Salary 1.8.2024
1 £52,896 £55,155
2 £55,077 £57,429
3 £57,282 £59,727
4 £59,481 £62,022
5 £61,686 £64,320
6 £63,879 £66,606
7 £66,072 £68,892
8 £68,265 £71,181


Depute Headteachers and Headteachers

Point Annual Salary 1.1.2024 Annual Salary 1.8.2024
1 £59,994 £62,556
2 £61,839 £64,479
3 £63,879 £66,606
4 £66,072 £68,892
5 £68,265 £71,181
6 £70,116 £73,110
7 £72,156 £75,237
8 £74,190 £77,358
9 £76,206 £79,461
10 £78,237 £81,579
11 £81,618 £85,104
12 £84,936 £88,563
13 £88,122 £91,884
14 £91,269 £95,166
15 £94,644 £98,685
16 £98,970 £103,197
17 £102,411 £106,785
18 £106,608 £111,159
19 £110,808 £115,539


Music Instructor Scale

Point Annual Salary 1.1.2022 Annual Salary 1.4.2022 Annual Salary 1.4.2023 Annual Salary 1.1.2024
1 £29,451 £31,512 £33,087 £33,750
2 £31,206 £33,390 £35,061 £35,763
3 £32,970 £35,277 £37,041 £37,782
4 £34,893 £37,335 £39,201 £39,984
5 £37,098 £39,696 £41,682 £42,516
6 £39,147 £41,886 £43,980 £44,859


Educational Psychologist Scale

Point Annual Salary 1.1.2022 Annual Salary 1.4.2022 Annual Salary 1.4.2023 Annual Salary 1.1.2024
0 £47,505 £50,829 £53,370 £54,438
1 £49,314 £52,767 £55,404 £56,511
2 £51,153 £54,735 £57,471 £58,620
3 £53,490 £57,234 £60,096 £61,299
4 £56,562 £60,522 £63,549 £64,821
5 £58,350 £62,436 £65,559 £66,870
6 £60,423 £64,653 £67,887 £69,246


Senior Educational Psychologist

Point Annual Salary 1.1.2022 Annual Salary 1.4.2022 Annual Salary 1.4.2023 Annual Salary 1.1.2024
1 £64,188 £68,682 £72,117 £73,560


Depute Principal Educational Psychologist and Principal Educational Psychologist Spine

Point Annual Salary 1.1.2022 Annual Salary 1.4.2022 Annual Salary 1.4.2023 Annual Salary 1.1.2024
1 £64,188 £68,682 £72,117 £73,560
2 £65,418 £69,996 £73,497 £74,967
3 £66,714 £71,385 £74,955 £76,455
4 £67,995 £72,756 £76,395 £77,922
5 £69,279 £74,130 £77,838 £79,395
6 £70,542 £75,480 £79,254 £80,838
7 £71,799 £76,824 £80,664 £82,263
8 £73,101 £78,219 £82,131 £83,730
9 £74,382 £79,590 £83,571 £85,170


Education Support Officers Scale

Point Annual Salary 1.1.2022 Annual Salary 1.4.2022 Annual Salary 1.4.2023 Annual Salary 1.1.2024
1 £48,063 £51,426 £53,997 £55,077
2 £49,989 £53,487 £56,160 £57,282
3 £51,903 £55,536 £58,314 £59,481


Quality Improvement Officer Scale

Point Annual Salary 1.1.2022 Annual Salary 1.4.2022 Annual Salary 1.4.2023 Annual Salary 1.1.2024
1 £61,185 £65,469 £68,742 £70,116
2 £64,737 £69,270 £72,735 £74,190
3 £68,271 £73,050 £76,704 £78,237


Quality Improvement Manager

Point Annual Salary 1.1.2022 Annual Salary 1.4.2022 Annual Salary 1.4.2023 Annual Salary 1.1.2024
1 £71,223 £76,209 £80,019 £81,618

Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.

Personal tools