Part 2 Appendix 2.1 - Revised 1024
From SNCT Handbook
[edit]
PART 2 APPENDIX 2.1 SNCT SALARY TABLES
Main Grade Scale
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 0 (Probationer) | £32,217 | £33,594 |
| 1 | £38,655 | £40,305 |
| 2 | £40,848 | £42,591 |
| 3 | 43,218 | £45,063 |
| 4 | £45,960 | £47,922 |
| 5 | £48,516 | £50,589 |
Chartered Teacher Spine
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £50,022 | £52,158 |
| 2 | £51,705 | £53,913 |
| 3 | £52,896 | £55,155 |
| 4 | £55,077 | £57,429 |
| 5 | £57,282 | £59,727 |
| 6 | £59,481 | £62,022 |
Lead Teacher Spine
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £55,077 | £57,429 |
| 2 | £70,116 | £73,110 |
| 3 | £78,237 | £81,579 |
Principal Teacher Spine
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £52,896 | £55,155 |
| 2 | £55,077 | £57,429 |
| 3 | £57,282 | £59,727 |
| 4 | £59,481 | £62,022 |
| 5 | £61,686 | £64,320 |
| 6 | £63,879 | £66,606 |
| 7 | £66,072 | £68,892 |
| 8 | £68,265 | £71,181 |
Depute Headteachers and Headteachers
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £59,994 | £62,556 |
| 2 | £61,839 | £64,479 |
| 3 | £63,879 | £66,606 |
| 4 | £66,072 | £68,892 |
| 5 | £68,265 | £71,181 |
| 6 | £70,116 | £73,110 |
| 7 | £72,156 | £75,237 |
| 8 | £74,190 | £77,358 |
| 9 | £76,206 | £79,461 |
| 10 | £78,237 | £81,579 |
| 11 | £81,618 | £85,104 |
| 12 | £84,936 | £88,563 |
| 13 | £88,122 | £91,884 |
| 14 | £91,269 | £95,166 |
| 15 | £94,644 | £98,685 |
| 16 | £98,970 | £103,197 |
| 17 | £102,411 | £106,785 |
| 18 | £106,608 | £111,159 |
| 19 | £110,808 | £115,539 |
Music Instructor Scale
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £33,750 | £35,190 |
| 2 | £35,763 | £37,290 |
| 3 | £37,782 | £39,396 |
| 4 | £39,984 | £41,691 |
| 5 | £42,516 | £44,331 |
| 6 | £44,859 | £46,773 |
Educational Psychologist Scale
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 0 | £54,438 | £56,763 |
| 1 | £56,511 | £58,923 |
| 2 | £58,620 | £61,122 |
| 3 | £61,299 | £63,915 |
| 4 | £64,821 | £67,590 |
| 5 | £66,870 | £69,726 |
| 6 | £69,246 | £72,204 |
Senior Educational Psychologist
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £73,560 | £76,701 |
Depute Principal Educational Psychologist and Principal Educational Psychologist Spine
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £73,560 | £76,701 |
| 2 | £74,967 | £78,168 |
| 3 | £76,455 | £79,719 |
| 4 | £77,922 | £81,249 |
| 5 | £79,395 | £82,785 |
| 6 | £80,838 | £84,291 |
| 7 | £82,263 | £85,776 |
| 8 | £83,730 | £87,306 |
| 9 | £85,170 | £88,806 |
Education Support Officers Scale
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £55,077 | £57,429 |
| 2 | £57,282 | £59,727 |
| 3 | £59,481 | £62,022 |
Quality Improvement Officer Scale
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £70,116 | £73,110 |
| 2 | £74,190 | £77,358 |
| 3 | £78,237 | £81,579 |
Quality Improvement Manager
| Point | Annual Salary 1.1.2024 | Annual Salary 1.8.2024 |
|---|---|---|
| 1 | £81,618 | £85,104 |
Administrative Note: Each annual rate of salary shown has been increased or reduced to the nearest multiple of £3.
